Dive Packs for Liveaboards at Visa Diving Liveaboard Center - Phi Phi Islands
Scuba diving Phi Phi Islands with Visa Diving Liveaboard PADI Center

"DIVE PACKS"

 

PADI Courses
Diving Trips
Dive Sites
Liveaboards
Dive Packs
Travel/Hotels
About Us
About Phi Phi
Links
Contact Us
Guestbook
Home


Swedish Site

Dive Packs - Fun Diving

A new feature we offer is DIVE PACKS, fun diving and hotels are offered as a package deal! You get a quality hotel, 6 are currently offered, and plenty of diving!

You can make a booking request here after you have decided on a hotel and course. All prices stated are in Thai Baht.

Banyan Villa
Low Season
1 May to 30 Oct 2007
High Season
1 Nov - 19 Dec 2007 and
11 Jan to 15 Apr 2008
Room type 1 Person 2 Persons
each
3 Persons
each
1 Person 2 Persons
each
3 Persons
each
Fun Diving 1 Day, 2 Nights Accommodations
Banyan Room 5600 3900 4400 7200 4700 5200
Garden Wing 6200 4200 3867 7800 5000 4400
Fun Diving 3 Days, 3 Nights Accommodation
Banyan Room 11250 8700 8350 13650 9900 9150
Garden Wing 12150 9150 8983 14550 10350 9783
Fun Diving 5 Days, 5 Nights Accommodations
Banyan Room 18500 14250 13667 22500 16250 15000
Garden Wing 20000 15000 14167 24000 17000 15500
Fun Diving 10 Days, 10 Nights Accommodations
Banyan Room 36000 27500 26333 44000 31500 29000
Garden Wing 39000 29000 27333 47000 33000 30000
Hotel Extra Night
Banyan Room 1700 850 733 2500 1250 1000
Garden Wing 2000 1000 833 2800 1400 1100
Peak Season
20 Dec 2007 - 10 Jan 2008
Room type 1 Person 2 Persons
each
3 Persons
each
Fun Diving 1 Day, 2 Nights Accommodations
Banyan Room 8200 5200 5700
Garden Wing 8800 5500 4733
Fun Diving 3 Days, 3 Nights Accommodations
Banyan Room 15150 10650 9650
Garden Wing 16050 11100 10283
Fun Diving 5 Days, 5 Nights Accommodations
Banyan Room 25000 17500 15833
Garden Wing 26500 18250 16333
Fun Diving 10 Days, 10 Nights Accommodations
Banyan Room 49000 34000 30667
Garden Wing 52000 35500 31667
Hotel Extra Night
Banyan Room 3000 1500 1167
Garden Wing 3300 1650 1267

Phi Phi Cabana
Low Season
1 May to 30 Oct 2007
High Season
1 Nov - 19 Dec 2007 and
11 Jan to 15 Apr 2008
Room type 1 Person 2 Persons
each
3 Persons
each
1 Person 2 Persons
each
3 Persons
each
Fun Diving 1 Day, 2 Nights Accommodations
Single 14600 8400 6867 15500 9300 7767
Twin/Double 16200 9200 6867 17100 10100 7767
Triple 17800 10000 8867 18700 10900 9767
Junior Suite 32200 17200 13567 33100 18100 14467
Andaman Suite 36200 19200 14867 37100 20100 15767
Fun Diving 3 Days, 3 Nights Accommodations
Single 24750 15450 13150 31300 22000 19700
Twin/Double 27150 16650 13950 33700 23200 20500
Triple 29550 17850 14750 36100 24400 21300
Junior Suite 51150 28650 21950 57700 35200 28500
Andaman Suite 57150 31650 23950 63700 38200 30500
Fun Diving 5 Days, 5 Nights Accommodations
Single 22400 16200 14667 22700 16500 14967
Twin/Double 24000 17000 15200 24300 17300 15500
Triple 25600 17800 15733 25900 18100 16033
Junior Suite 40000 25000 20533 40300 25300 20833
Andaman Suite 44000 27000 21867 44300 27300 22167
Fun Diving 10 Days, 10 Nights Accommodations
Single 42900 33600 31300 34200 24900 22600
Twin/Double 45300 34800 32100 36600 26100 23400
Triple 47700 36000 32900 39000 27300 24200
Junior Suite 69300 46800 40100 60600 38100 31400
Andaman Suite 75300 49800 42100 66600 41100 33400
Hotel Extra Night
Single 6200 3100 2333 6200 3100 2333
Twin/Double 7000 3500 2600 7000 3500 2600
Triple 7800 3900 2867 7800 3900 2867
Junior Suite 15000 7500 5267 15000 7500 5267
Andaman Suite 17000 8500 5933 17000 8500 5933
Peak Season
20 Dec 2007 - 10 Jan 2008
Room type 1 Person 2 Persons
each
3 Persons
each
Fun Diving 1 Day, 2 Nights Accommodations
Single 15500 9300 7767
Twin/Double 17100 10100 7767
Triple 18700 10900 9473
Junior Suite 33100 18100 14193
Andaman Suite 37100 20100 15500
Fun Diving 3 Days, 3 Nights Accommodations
Single 31300 22000 19700
Twin/Double 33700 23200 20500
Triple 36100 24400 21300
Junior Suite 57700 35200 28500
Andaman Suite 63700 38200 30500
Fun Diving 5 Days, 5 Nights Accommodations
Single 22700 16500 14967
Twin/Double 24300 17300 15500
Triple 25900 18100 16033
Junior Suite 40300 25300 20833
Andaman Suite 44300 27300 22167
Fun Diving 10 Days, 10 Nights Accommodations
Single 34200 24900 22600
Twin/Double 36600 26100 23400
Triple 39000 27300 24200
Junior Suite 60600 38100 31400
Andaman Suite 66600 41100 33400
Hotel Extra Night
Single 6200 3100 2333
Twin/Double 7000 3500 2600
Triple 7800 3900 2867
Junior Suite 15000 7500 5267
Andaman Suite 17000 8500 5933

Phi Phi Casita
Low Season
1 May to 30 Oct 2007
High Season
1 Nov - 19 Dec 2007 and
11 Jan to 15 Apr 2008
Room type 1 Person 2 Persons
each
3 Persons
each
1 Person 2 Persons
each
3 Persons
each
Fun Diving 1 Day, 2 Nights Accommodations
Fan Bungalow 3800 3000 - 5100 4100 -
Bungalow 5200 3700 - 7100 5100 -
Building 5800 4000 - 8500 5800 -
Villa 6600 4400 - 10100 6600 -
Fun Diving 3 Days, 3 Nights Accommodations
Fan Bungalow 8550 7350 - 15700 14200 -
Bungalow 10650 8400 - 18700 15700 -
Building 11550 8850 - 20800 16750 -
Villa 12750 9450 - 23200 17950 -
Fun Diving 5 Days, 5 Nights Accommodations
Fan Bungalow 11600 10800 - 12300 11300 -
Bungalow 13000 11500 - 14300 12300 -
Building 13600 11800 - 15700 13000 -
Villa 14400 12200 - 17300 13800 -
Fun Diving 10 Days, 10 Nights Accommodations
Fan Bungalow 26700 25500 - 18600 17100 -
Bungalow 33800 31550 - 21600 18600 -
Building 24400 21700 - 23700 19650 -
Villa 31800 28500 - 26100 20850 -
Hotel Extra Night
Fan Bungalow 800 400 - 1000 500 -
Bungalow 1500 750 - 2000 1000 -
Building 1800 900 - 2700 1350 -
Villa 2200 1100 - 3500 1750 -
Peak Season
20 Dec 2007 - 10 Jan 2008
Room type 1 Person 2 Persons
each
3 Persons
each
Fun Diving 1 Day, 2 Nights Accommodations
Fan Bungalow 5500 4300 -
Bungalow 8100 5600 -
Building 9500 6300 -
Villa 11100 7100 -
Fun Diving 3 Days, 3 Nights Accommodations
Fan Bungalow 16300 14500 -
Bungalow 20200 16450 -
Building 22300 17500 -
Villa 24700 18700 -
Fun Diving 5 Days, 5 Nights Accommodations
Fan Bungalow 12700 11500 -
Bungalow 15300 12800 -
Building 16700 13500 -
Villa 18300 14300 -
Fun Diving 10 Days, 10 Nights Accommodations
Fan Bungalow 19200 17400 -
Bungalow 23100 19350 -
Building 25200 20400 -
Villa 27600 21600 -
Hotel Extra Night
Fan Bungalow 1200 600 -
Bungalow 2500 1250 -
Building 3200 1600 -
Villa 4000 2000 -

Phi Phi Hotel
Low Season
1 May to 30 Oct 2007
High Season
1 Nov - 19 Dec 2007 and
11 Jan to 15 Apr 2008
Room type 1 Person 2 Persons
each
3 Persons
each
1 Person 2 Persons
each
3 Persons
each
Fun Diving 1 Day, 2 Nights Accommodations
Mountain View 5200 3700 3533 6200 4200 3867
Sea View 5600 3900 3333 6600 5300 4900
Tonsai Suite, Sea View 6200 4200 4067 7600 5800 5233
Maya Suite, Sea View 7200 4700 4867 8600 6300 5567
New Wing 5600 3900 4533 6200 5100 4767
Fun Diving 3 Days, 3 Nights Accommodations
Mountain View 10650 8400 8150 12150 9150 8650
Sea View 11250 8700 8350 12750 9450 8850
Tonsai Suite, Sea View 12150 9150 8650 14250 10200 9350
Maya Suite, Sea View 13650 9900 9150 15750 10950 9850
New Wing 11250 8700 8350 12150 9150 8650
Fun Diving 5 Days, 5 Nights Accommodations
Mountain View 17500 13750 13333 16150 15000 14167
Sea View 18500 14250 13667 17150 15500 14500
Tonsai Suite, Sea View 20000 15000 14167 19650 16750 15333
Maya Suite, Sea View 22500 16250 15000 22150 18000 16167
New Wing 18500 14250 13667 16150 15000 14167
Fun Diving 10 Days, 10 Nights Accommodations
Mountain View 34000 26500 25667 39000 29000 27333
Sea View 36000 27500 26333 41000 30000 28000
Tonsai Suite, Sea View 39000 29000 27333 46000 32500 29667
Maya Suite, Sea View 44000 31500 29000 51000 35000 31333
New Wing 36000 27500 26333 39000 29000 27333
Hotel Extra Night
Mountain View 1500 750 667 2000 1000 833
Sea View